![]()
Post Graduate Diploma in Rehabilitation Psychology or PGDRP is a hands-on training course approved by RCI with the aim to train candidates in basic knowledge and skills necessary for rehabilitation counseling practice. The course includes core counseling topics including theories of counseling and rehabilitation-specific coursework (e.g. assessment of persons with physical/sensory/developmental/ cognitive disability).
This course aims to train rehabilitation counselors who promote understanding of the situations and needs of a person with disabilities. Also, this is a good opportunity to get entry into the field of professional rehabilitation counseling and allows for the easiest avenue to registration under CRR (Central Rehabilitation Register), in other words, we can say this is the simplest way of getting an RCI license.
There are around 30 Institutions, that are currently offering the PGDRP course with RCI approval, we have also mentioned the list below but before the list, students should also be aware of the other details and requirements of the course that we have mentioned below:
Eligibility for Admissions to PGDRP Course:
The minimum educational requirement for admission to this course will be:
- Bachelor’s degree (regular mode) with general psychology courses in all three years.
- Master’s degree in any branch of psychology either in regular or distance mode.
- Master’s degree in counseling psychology either in regular or distance mode.
With a minimum of 55% marks in aggregate. For the SC/ST/OBC category, a minimum of 50% marks in aggregate is essential.
Admission Procedure
A dedicated committee constituted by the institutes shall take admission based on the aggregate percentage of marks, academic achievements, and experience in the field of rehabilitation (if any).
Duration
The course is a full-time training course with opportunities for appropriate practicum and supervised experiences for 1 academic year.
The list of Institutions offering the PGDRP course is mentioned below:
| SrNo. | Name of the Institution | Address | Validity & Seats |
| 1. | School of Studies in Psychology, Pt. Ravishankar Shukla University, School of Studies in Psychology | Raipur, Chhattisgarh. | till 2029-30; 10 |
| 2. | B.M. Institute of Mental Health | Near Nehru Bridge, Ashram Road, District Ahmedabad, Gujarat – 380009 | till 2029-30; 27 |
| 3. | State Institute for Rehabilitation Training & Research (SIRTAR), (Department of Social Justice & Empowerment, Govt. of Haryana) | Gandhi Nagar, Rohtak, Haryana – 124001 | till 2031-32; 25 |
| 4. | Vision Institute for Applied Studies | Vision Institute for Applied Studies, | till 2025-26; 30 |
| 5. | Adarsh Rehabilitation Centre for Mentally and Physically Handicapped Children, | Uttam Nagar, Loharu Road, Near Tractor Agencies, Bhiwani, Haryana – 127021 | till 2025-26; 20 |
| 6. | Amity Institute of Clinical Psychology, Amity University Haryana | Amity Education Valley Distt. Gurgaon (Manesar), Haryana – 122413 | till 2027-28; 20 |
| 7. | Central University of Haryana, Department of Psychology | VPO – Jan – Pali , District – Mahendergarh, Haryana-123031 | till 2027-28; 25 |
| 8. | Om Sterling Global University, Department of Special Education, School of Teacher Education | NH-52 Hisar-Chandigarh Road, Hisar, Haryana – 125001 | till 2026-27; 12 |
| 9. | S. R. College of Education IMT | Sector 30 B, Kheri Sadh, Delhi Road, Rohtak , Haryana – 124021 | till 2026-27; 12 |
| 10. | H P University, Department of Psychology | Gandhi Bhawan, Shimla Himachal Pradesh – 171005 | till 2029-30; 20 |
| 11. | Composite Regional Centre for persons with Disabilities (Ministry of Social Justice & Empowerment), | Bemina Byepass, Near Women’s Polytechnic College, Srinagar, Jammu & Kashmir – 190018 | till 2027-28; 20 |
| 12. | Department of Psychology, Calicut University | PO, District – Malappuram, Kerala – 673635 | till 2027-28; 20 |
| 13. | Composite Regional Centre for Persons with Disabilities (C.R.C) | Punarwas Bhawan, Near Old SOS Village, Khajurikalan Marg, Post-Piplani, Bhopal, Madhya Pradesh – 462022 | till 2030-31; 20 |
| 14. | S. S. College, (Run by Chouhan Educational society) | Sunkhedi via Danish Kunj, Kolar Road, Bhopal, Madhya Pradesh – 462042 | till 2025-26; 20 |
| 15. | Amity Institute of Behavioural & Allied Sciences, Amity University Madya Pradesh | Opposite Airport Maharajpura, PO. Gole Ka Mandir, Tehsil. Morar Gwalior, Madhya Pradesh | till 2027-28; 20 |
| 16. | National Institute of Mental Health Rehabilitation | Old Zila Panchayat Bhawan, Luniya Choraha, Mandi Road, Sehore, Madhya Pradesh – 466001 | till 2029-30; 20 |
| 17. | Gyandeep Welfare and Rehabilitation Society | Adarsh Nagar, Near Preet Tractor Agency, Dasuya, Distt- Hoshiarpur, Punjab-144205 | till 2027-28; 20 |
| 18. | Desh Bhagat University | NH-1, Amloh Road, Mandi Gobindgarh, Dist. Fatehgarh Sahib, Punjab-147301 | till 2027-28; 20 |
| 19. | Jai Narain Vyas University Jodhpur, (TEPSE & HEPSN Scheme) C/o Deptt. of Psychology, | Jai Narain Vyas University, Jodhpur, (TEPSE & HEPSN Scheme) C/o Deptt. of Psychology, | till 2028-29; 20 |
| 20. | Indian Institute of Learning Disabilities and Rehabilitation | Baniyana Road, Hingotiya, Dausa, Rajasthan | till 2028-29; 30 |
| 21. | Department of Education, Shri Khushal Das University | 7 STG Near, Toll Plaza Suratgarh Road, Pilibanga, Hanumangarh, Rajasthan – 335801 | till 2029-30; 10 |
| 22. | MJRP College of Education, Mahatma Jyoti Rao Phoole University | SP 2 & 3 Ram Kalwar, RICCO Industrial Area, Lala Mode, Achrol, Jaipur, Rajasthan 303103 | till 2026-27; 12 |
| 23. | Madhav University | Pindwara, Sirohi, Post-Office-Bharja, City-Abu Road, TehsilPindwara, Dist- Sirohi Rajasthan-307026 | till 2026-27; 10 |
| 24. | Mohanlal Sukhdia University (Formerly Known as Udaipur University) | Udaipur, Rajasthan | till 2028-29; 12 |
| 25. | University of Technology | Fatehpura Road, Post- Kumahariyawas, Vatika, Jaipur, Rajasthan – 303903 | till 2027-28; 20 |
| 26. | Surya College of Special Education (Run by Saur Chetna Evam Urja Vigyan Shodh Sansthan) | Sri Ganganagar, Running, Unit Bikaner, 1B, Sudarshan Nagar, Bikaner, Rajasthan | till 2027-28; 20 |
| 27. | Department of Education, Maharaj Vinayak Global University | NH 11C, Delhi National Highway, Dhand Ajmer, Jaipur, Rajasthan – 302028 | till 2026-27; 12 |
| 28. | Shiv Vidya Mandir | Near Sindhi Mohala, Shri Vijaynagar Anupgarh, Ganganagar, Rajasthan – 335704 | till 2027-28; 20 |
| 29. | Sahara Institute for Rehabiltiation & Developmental Studies (IRRS) | #12-86 Mig-42, Phase-2PR Pally, Sangareddy, Telangana – 502001 | till 2027-28; 20 |
| 30. | Nai Subah (Institute of Mental Health & Behavioural Sciences) | Khanav, near Water Tank, Post- Bachav, District- Varanasi -221011 | till 2029-30; 25 |
| 31. | Dr. RPS Institute of Education | Village-Nahil Nagariya, Post- Bara Gaon, Tehsil- Ghiror, Dist- Mainpuri | till 2027-28; 20 |
| 32. | Mansoori Academy | C/o Nirmal Public Sr. Sec. School, Dhampur Road, Noorpur, Dist-Bijnor Uttar Pradesh-246734 | till 2029-30; 20 |
| 31. | Amity Institute of Behavioural (Health) & Allied Sciences (AIBHAS), Amity University | Plot No. 48A, Knowledge Park-III, Greater Noida, Uttar Pradesh – 201308 | till 2027-28; 20 |
| 32. | National Institute for the Empowerment of Persons with Visual Disabilities (Divyangjan) NIEPVD | 116, Rajpur Road, Dehradun, Uttarakhand – 248001 | till 2027-28; 20 |
For the latest updates on Psychology Entrance exams, keep following us on our social media and visit our website regularly to stay updated.
The web update page: http://www.upseducation.in/update/
Instagram: https://www.instagram.com/upseducation
Facebook: https://www.facebook.com/upseducation
Twitter: https://twitter.com/upseducation








