![]()
Post Graduate Diploma in Rehabilitation Psychology or PGDRP is a hands-on training course approved by RCI with the aim to train candidates in basic knowledge and skills necessary for rehabilitation counseling practice. The course includes core counseling topics including theories of counseling and rehabilitation-specific coursework (e.g. assessment of persons with physical/sensory/developmental/ cognitive disability).
This course aims to train rehabilitation counselors who promote understanding of the situations and needs of a person with disabilities. Also, this is a good opportunity to get entry into the field of professional rehabilitation counseling and allows for the easiest avenue to registration under CRR (Central Rehabilitation Register), in other words, we can say this is the simplest way of getting an RCI license.
There are around 30 Institutions, that are currently offering the PGDRP course with RCI approval, we have also mentioned the list below but before the list, students should also be aware of the other details and requirements of the course that we have mentioned below:
Eligibility for Admissions to PGDRP Course:
The minimum educational requirement for admission to this course will be:
- Bachelor’s degree (regular mode) with general psychology courses in all three years.
- Master’s degree in any branch of psychology either in regular or distance mode.
- Master’s degree in counseling psychology either in regular or distance mode.
With a minimum of 55% marks in aggregate. For the SC/ST/OBC category, a minimum of 50% marks in aggregate is essential.
Admission Procedure
A dedicated committee constituted by the institutes shall take admission based on the aggregate percentage of marks, academic achievements, and experience in the field of rehabilitation (if any).
Duration
The course is a full-time training course with opportunities for appropriate practicum and supervised experiences for 1 academic year.
The list of Institutions offering the PGDRP course is mentioned below:
| SrNo. | Name of the Institution | Type of Institution | Address | Validity & Seats |
| 1. | School of Studies in Psychology, Pt. Ravishankar Shukla University, School of Studies in Psychology | Public; State-funded institution | Raipur, Chhattisgarh. | till 2029-30; 10 |
| 2. | BM Institute of Mental Health | Private institution | Near Nehru Bridge, Ashram Road, District Ahmedabad, Gujarat – 380009 | till 2029-30; 27 |
| 3. | State Institute for Rehabilitation Training & Research (SIRTAR), (Department of Social Justice & Empowerment, Govt. of Haryana) | Public; State-funded institution | Gandhi Nagar, Rohtak, Haryana – 124001 | till 2031-32; 25 |
| 4. | DIRD College of Special Education | Private institution | GT Karnal Road, Nagli Poona Delhi – 110036 | till 2029-30; 20 |
| 5. | Adarsh Rehabilitation Centre for Mentally and Physically Handicapped Children | Private institution | Uttam Nagar, Loharu Road, Near Tractor Agencies, Bhiwani, Haryana – 127021 | till 2025-26; 20 |
| 6. | Amity University Haryana | Private institution | Amity Education Valley Distt. Gurgaon (Manesar), Haryana – 122413 | till 2027-28; 20 |
| 7. | Central University of Haryana, Department of Psychology | Public; Central-funded institution | VPO – Jan – Pali, District – Mahendergarh, Haryana-123031 | till 2027-28; 25 |
| 8. | Om Sterling Global University, Department of Special Education, School of Teacher Education | Private institution | NH-52 Hisar-Chandigarh Road, Hisar, Haryana – 125001 | till 2026-27; 12 |
| 9. | SR College of Education IMT | Private institution | Sector 30 B, Kheri Sadh, Delhi Road, Rohtak, Haryana – 124021 | till 2026-27; 12 |
| 10. | HP University, Department of Psychology | Public; State-funded institution | Gandhi Bhawan, Shimla, Himachal Pradesh – 171005 | till 2029-30; 20 |
| 11. | Composite Regional Centre for Persons with Disabilities (Ministry of Social Justice & Empowerment), | Public; Central-funded institution | Bemina Byepass, Near Women’s Polytechnic College, Srinagar, Jammu & Kashmir – 190018 | till 2027-28; 20 |
| 12. | Department of Psychology, Calicut University | Public; State-funded institution | PO, District – Malappuram, Kerala – 673635 | till 2027-28; 20 |
| 13. | Composite Regional Centre for Persons with Disabilities (C.R.C) | Public; Central-funded institution | Punarwas Bhawan, Near Old SOS Village, Khajurikalan Marg, Post-Piplani, Bhopal, Madhya Pradesh – 462022 | till 2030-31; 20 |
| 14. | SS College (Run by Chouhan Educational Society) | Private institution | Sunkhedi via Danish Kunj, Kolar Road, Bhopal, Madhya Pradesh – 462042 | till 2025-26; 20 |
| 15. | Amity University, Madhya Pradesh | Private institution | Opposite Airport Maharajpura, PO. Gole Ka Mandir, Tehsil. Morar Gwalior, Madhya Pradesh | till 2027-28; 20 |
| 16. | National Institute of Mental Health Rehabilitation | Public; Central-funded institution | Old Zila Panchayat Bhawan, Luniya Choraha, Mandi Road, Sehore, Madhya Pradesh – 466001 | till 2029-30; 20 |
| 17. | Gyandeep Welfare and Rehabilitation Society | NGO | Adarsh Nagar, Near Preet Tractor Agency, Dasuya, Distt- Hoshiarpur, Punjab-144205 | till 2027-28; 20 |
| 18. | Desh Bhagat University | Private institution | NH-1, Amloh Road, Mandi Gobindgarh, Dist. Fatehgarh Sahib, Punjab-147301 | till 2027-28; 20 |
| 19. | Jai Narain Vyas University | Public; State-funded institution | Jodhpur, Rajasthan | till 2028-29; 20 |
| 20. | Indian Institute of Learning Disabilities and Rehabilitation | Private institution | Baniyana Road, Hingotiya, Dausa, Rajasthan | till 2028-29; 30 |
| 21. | Department of Education, Shri Khushal Das University | Private institution | 7 STG Near, Toll Plaza Suratgarh Road, Pilibanga, Hanumangarh, Rajasthan – 335801 | till 2029-30; 10 |
| 22. | MJRP College of Education, Mahatma Jyoti Rao Phoole University | Private institution | SP 2 & 3 Ram Kalwar, RICCO Industrial Area, Lala Mode, Achrol, Jaipur, Rajasthan 303103 | till 2026-27; 12 |
| 23. | Madhav University | Private institution | Pindwara, Sirohi, Post-Office-Bharja, City-Abu Road, Tehsil Pindwara, Dist- Sirohi, Rajasthan – 307026 | till 2026-27; 10 |
| 24. | Mohanlal Sukhdia University (Formerly Known as Udaipur University) | Public; State-funded institution | Udaipur, Rajasthan | till 2028-29; 12 |
| 25. | University of Technology | Private institution | Fatehpura Road, Post- Kumahariyawas, Vatika, Jaipur, Rajasthan – 303903 | till 2027-28; 20 |
| 26. | Surya College of Special Education (Run by Saur Chetna Evam Urja Vigyan Shodh Sansthan) | Private institution | Sri Ganganagar, Running, Unit Bikaner, 1B, Sudarshan Nagar, Bikaner, Rajasthan | till 2027-28; 20 |
| 27. | Department of Education, Maharaj Vinayak Global University | Private institution | NH 11C, Delhi National Highway, Dhand Ajmer, Jaipur, Rajasthan – 302028 | till 2026-27; 12 |
| 28. | Shiv Vidya Mandir | Private institution | Near Sindhi Mohala, Shri Vijaynagar Anupgarh, Ganganagar, Rajasthan – 335704 | till 2027-28; 20 |
| 29. | Sahara Institute for Rehabilitation & Developmental Studies (IRRS) | Private institution | #12-86 Mig-42, Phase-2PR Pally, Sangareddy, Telangana – 502001 | till 2027-28; 30 |
| 30. | Nai Subah (Institute of Mental Health & Behavioural Sciences) | Private institution | Khanav, near Water Tank, Post- Bachav, District- Varanasi -221011 | till 2029-30; 25 |
| 31. | Dr. RPS Institute of Education | NA | Village-Nahil Nagariya, Post- Bara Gaon, Tehsil- Ghiror, Dist- Mainpuri, Agara, UP | till 2027-28; 20 |
| 32. | Mansoori Academy | Private institution | C/o Nirmal Public Sr. Sec. School, Dhampur Road, Noorpur, Dist. Bijnor, Uttar Pradesh -246734 | till 2029-30; 20 |
| 33. | Amity University | Private institution | Plot No. 48A, Knowledge Park-III, Greater Noida, Uttar Pradesh – 201308 | till 2027-28; 20 |
| 34. | National Institute for the Empowerment of Persons with Visual Disabilities (Divyangjan) NIEPVD | Public; Central-funded institution | 116, Rajpur Road, Dehradun, Uttarakhand – 248001 | till 2027-28; 20 |
| 35. | Padmanayaka College of Special Education | Private institution | Plot No.11 & 12, Part 131/P, Mangalpally Village, Adipatla Municipality, Ibrahimpatnam (M) Rangareddy Dist, Hyderabad 501510, Telangana | till 2027-28; 20 |
| 36. | Department of Clinical Psychology, School of Behavioral and Social Sciences, Manav Rachna International Institute of Research and Studies (MRIIRS) | Private institution | Sector-43, Aravalli Hills, DelhiSurajkund Road, Faridabad, Haryana – 121004 | till 2029-30; 20 |
| 37. | Vision Institute for Applied Studies | Private institution | Plot No. 40, Sector 20 B, H.U.D.A, Near Traffic Training Park, Faridabad, Haryana | till 2025-26; 30 |
| 38. | Chaudhary Bansi Lal University | Public; State-funded institution | Prem Nagar, Bhiwani, Haryana – 127031 | till 2027-28; 20 |
| 39. | Dr Preeti Global University | Private institution | Gram Dinara, Karera, Shivpuri, MP – 473665 | till 2029-30; 20 |
For the latest updates on Psychology Entrance exams, keep following us on our social media and visit our website regularly to stay updated.
The web update page: http://www.upseducation.in/update/
Instagram: https://www.instagram.com/upseducation
Facebook: https://www.facebook.com/upseducation
Twitter: https://twitter.com/upseducation








