Psychology is a field that deals with the study of human behavior, mental processes, and emotions. It is a fascinating subject that has applications in various fields, including healthcare, education, research, and social services. A Master’s degree in Psychology from a reputed college in Madhya Pradesh can provide students with the necessary knowledge and skills to pursue a career in this field. In this article, we will discuss some of the top colleges providing a Master in Psychology in Madhya Pradesh.
Madhya Pradesh, a state located in the heart of India, is home to several top colleges offering master’s programs in psychology. These programs provide students with an opportunity to gain in-depth knowledge and expertise in the field of psychology, preparing them for a range of career paths such as clinical psychology, counseling psychology, research, and academia.
Top Colleges Providing Masters in Psychology in Madhya Pradesh
S. No | Name of the Institution | Course Name | Eligibility | Number of seats |
1. | Dr. Harisingh Gour Vishwavidyalaya | MA/M.Sc Psychology | Graduation in any Discipline with at least 45% marks in aggregate. | 31 |
2. | The Indira Gandhi National Tribal University | M.A Psychology | B.A./B.Sc./relevant degree in Psychology/Applied Psychology from a recognized University with a minimum of 50% marks in aggregate | 25 |
3. | Awadesh Pratap Singh University | M.A Psychology | UG with 45% | 30 |
4. | Barkatullaah University | M.A Psychology | Graduate with a minimum of 50% marks in theory papers. Preference will be given to those students having Hons. Degree in Psychology | 10 |
5. | Devi Ahilya Vishwavidyalaya | M.A. Clinical Psychology | Any Bachelor’s degree with at least 50% marks in aggregate | 50 |
6. | Dr. B. R. Ambedkar University of Social Sciences | M.APsychology | Graduation | 30 |
7. | Amity University | M.A. Clinical Psychology/M.A. (Applied Psychology) | Graduation (minimum 50 % marks) | |
8. | Bhabha University | M.A Psychology | Graduate in equivalent examination with 45% (UR/OBC), 40% (ST/SC) | |
9. | Dr. A.P.J Abdul Kalam University | M.A Psychology | On the basis of graduation merit | |
10. | Eklavya University | MA Psychology | BA/BA Hons./any relevant UG Degree from a Recognized University. | |
11. | Jagran Lakecity University | MA Psychology | Bachelor’s degree with Psychology as one of the core subjects or Honour’s degree in Psychology. | |
12. | Mansarovar Global University | MA Psychology | Pass with 50% aggregate marks in Graduate or equivalent. | |
13. | P.K. University | MA Psychology | 45% (40% for SC/ST) Marks in Bachelor’s Degree from a recognized University. | |
14. | Renaissance University | M.A Psychology | Candidates must be a graduate of BA Psychology or an equivalent course from a recognized University. | |
15. | Sage University | M.A Psychology | The candidates must have passed Bachelor’s degree in the related stream from a recognized university/The candidate must pass BA in the relevant stream with a minimum of 50% marks. | 60 |
16. | SAM Global University | MA Psychology | A graduate degree from an accredited college. Minimum percentage of around 50% | |
17. | Shri Krishna University | M.A Psychology | Recognized Bachelor’s Degree of minimum 3 Yrs. duration with any Subject. | |
18. | Shri Vaishnav Vidyapeeth Vishwavidyalaya | MA PSYCHOLOGY/APPLIED PSYCHOLOGY/CLINICAL PSYCHOLOGY | Bachelor’s Degree in any stream of science/ commerce/ Arts from any recognized university with at least 50% marks or equivalent Grade in the aggregate | |
19. | Sri Satya Sai University of Technology & Medical Sciences | MA Psychology | UG with 40% for all categories | |
20 | Vikrant University | MA Psychology | Graduation or equivalent examination in any stream |
The information available in this article is based on the research of UPS Education and will be affected by recent events.